Pack Jogos WII USA T-Z
NTSC
USA
Gênero: PACK JOGOS
Quantidade: 213 Jogos
Tamanho: 396 GB
Download: Torrent
Language: English/multi
Link Download: http://adf.ly/13869603/wpackusat-z
Link Download: http://adf.ly/13869603/wpackusat-z
Folder | Wii_NTSC-U | |
1 | T/Tak and the Guardians of Gross_[ROGE78].wbfs | 3,053,453,312 |
2 | T/Tales of Symphonia - Dawn of the New World_[RT4EAF].wbfs | 3,982,491,648 |
3 | T/Tamagotchi - Party On!_[RDTEAF].wbfs | 681,574,400 |
4 | T/Target - Terror_[RGDEA4].wbfs | 1,776,287,744 |
5 | T/Tatsunoko vs. Capcom - Ultimate All-Stars_[STKE08].wbfs | 1,507,852,288 |
6 | T/Team Elimination Games_[R7ZE41].wbfs | 1,346,371,584 |
7 | T/Teenage Mutant Ninja Turtles - Smash-Up_[R2TE41].wbfs | 4,213,178,368 |
8 | T/Teenage Mutant Ninja Turtles_[SX7E52].wbfs | 459,276,288 |
9 | T/Ten Pin Alley 2_[RLEEFS].wbfs | 375,390,208 |
10 | T/Tenchu - Shadow Assassins_[RTNE41].wbfs | 4,032,823,296 |
11 | T/Tetris Party Deluxe_[STEETR].wbfs | 60,817,408 |
12 | T/The Adventures of Tintin - The Game_[STNE41].wbfs | 3,544,186,880 |
13 | T/The Amazing Race_[SAGE41].wbfs | 2,703,228,928 |
14 | T/The Amazing Spider-Man_[SAZE52].wbfs | 1,839,202,304 |
15 | T/The Ant Bully_[RI3E5D].wbfs | 1,417,674,752 |
16 | T/The Bachelor - The Video Game_[SBXEWR].wbfs | 1,837,105,152 |
17 | T/The Beatles - Rock Band_[R9JE69].wbfs | 3,693,084,672 |
18 | T/The Biggest Loser Challenge_[ST6E78].wbfs | 2,722,103,296 |
19 | T/The Biggest Loser_[RX6E78].wbfs | 2,631,925,760 |
20 | T/The BIGS 2_[RKVE54].wbfs | 3,382,706,176 |
21 | T/The BIGS_[RBGE54].wbfs | 2,602,565,632 |
22 | T/The Black Eyed Peas Experience - Limited Edition_[SEPZ41].wbfs | 3,625,975,808 |
23 | T/The Cages - Pro Style Batting Practice_[R8NEA4].wbfs | 228,589,568 |
24 | T/The Chronicles of Narnia - Prince Caspian_[RNNE4Q].wbfs | 4,104,126,464 |
25 | T/The Conduit_[RCJE8P].wbfs | 2,711,617,536 |
26 | T/The Croods - Prehistoric Party!_[SVVEG9].wbfs | 931,135,488 |
27 | T/The Daring Game for Girls_[SDAE5G].wbfs | 473,956,352 |
28 | T/The Destiny of Zorro_[RZREGT].wbfs | 167,772,160 |
29 | T/The Dog Island_[RDIE41].wbfs | 656,408,576 |
30 | T/The Garfield Show - Threat of the Space Lasagna_[SG7E20].wbfs | 2,063,597,568 |
31 | T/The Godfather - Blackhand Edition_[RGFE69].wbfs | 3,279,945,728 |
32 | T/The Golden Compass_[R5AE8P].wbfs | 2,753,560,576 |
33 | T/The Grim Adventures of Billy & Mandy_[RGME5D].wbfs | 937,426,944 |
34 | T/The Hardy Boys - The Hidden Theft_[RYNE6U].wbfs | 1,314,914,304 |
35 | T/The Hip Hop Dance Experience_[SUOE41].wbfs | 7,438,598,144 |
36 | T/The History Channel - Battle for the Pacific_[RHCE52].wbfs | 2,059,403,264 |
37 | T/The House of the Dead - Overkill_[RHOE8P].wbfs | 4,112,515,072 |
38 | T/The House of the Dead 2 & 3 Return_[RHDE8P].wbfs | 3,483,369,472 |
39 | T/The Incredible Hulk_[RIHE8P].wbfs | 2,382,364,672 |
40 | T/The Island of Dr. Frankenstein_[SIFESZ].wbfs | 121,634,816 |
41 | T/The King of Fighters Collection - The Orochi Saga_[RKFEH4].wbfs | 2,371,878,912 |
42 | T/The Kore Gang - Outvasion From Inner Earth_[SP5E70].wbfs | 2,673,868,800 |
43 | T/The Last Airbender - ToysRUs Special Edition_[SLAZ78].wbfs | 1,790,967,808 |
44 | T/The Last Airbender_[SLAE78].wbfs | 1,734,344,704 |
45 | T/The Last Story_[SLSEXJ].wbfs | 5,215,617,024 |
46 | T/The Legend of Zelda - Skyward Sword_[SOUE01].wbfs | 4,221,566,976 |
47 | T/The Legend of Zelda - Twilight Princess_[RZDE01].wbfs | 1,155,530,752 |
48 | T/The Lord of the Rings - Aragorn's Quest_[R8JEWR].wbfs | 2,782,920,704 |
49 | T/The Monkey King - The Legend Begins_[RTDE6K].wbfs | 299,892,736 |
50 | T/The Mummy - Tomb of the Dragon Emperor_[RM5E7D].wbfs | 1,702,887,424 |
51 | T/The Munchables_[RQCEAF].wbfs | 1,753,219,072 |
52 | T/The Naked Brothers Band - The Video Game_[RN5E78].wbfs | 650,117,120 |
53 | T/The Oregon Trail_[SORE4Z].wbfs | 216,006,656 |
54 | T/The Penguins of Madagascar - Dr. Blowhole Returns Again!_[SP8E78].wbfs | 2,074,083,328 |
55 | T/The Price Is Right - 2010 Edition_[SPRE41].wbfs | 2,478,833,664 |
56 | T/The Price Is Right Decades_[SRVE41].wbfs | 4,297,064,448 |
57 | T/The Price Is Right_[RRPE41].wbfs | 1,228,931,072 |
58 | T/The Princess and the Frog_[RU5E4Q].wbfs | 2,608,857,088 |
59 | T/The Princess and the Frog_[RU5Y4Q].wbfs | 2,608,857,088 |
60 | T/The Secret Saturdays - Beasts of the 5th Sun_[R85EG9].wbfs | 1,952,448,512 |
61 | T/The Simpsons Game_[RSNE69].wbfs | 2,730,491,904 |
62 | T/The Sims 2 - Castaway_[R42E69].wbfs | 1,272,971,264 |
63 | T/The Sims 2 - Pets_[R4PE69].wbfs | 1,159,725,056 |
64 | T/The Sims 3_[S3ME69].wbfs | 3,026,190,336 |
65 | T/The Sky Crawlers - Innocent Aces_[RQREXJ].wbfs | 3,948,937,216 |
66 | T/The Smurfs 2_[S2XE41].wbfs | 627,048,448 |
67 | T/The Smurfs Dance Party_[SDUE41].wbfs | 3,298,820,096 |
68 | T/The Spiderwick Chronicles_[R48E7D].wbfs | 2,009,071,616 |
69 | T/The Tale of Despereaux_[RXRERS].wbfs | 2,476,736,512 |
70 | T/thinkSMART Family_[RJ9E5Z].wbfs | 1,059,061,760 |
71 | T/THOR - God of Thunder_[STHE8P].wbfs | 3,758,096,384 |
72 | T/Thrillville - Off the Rails_[RTVE64].wbfs | 4,412,407,808 |
73 | T/Tiger Woods PGA Tour 07_[RT7E69].wbfs | 3,024,093,184 |
74 | T/Tiger Woods PGA Tour 08_[RT8E69].wbfs | 3,032,481,792 |
75 | T/Tiger Woods PGA Tour 09 All-Play_[R9TE69].wbfs | 4,116,709,376 |
76 | T/Tiger Woods PGA Tour 10_[R9OE69].wbfs | 3,556,769,792 |
77 | T/Tiger Woods PGA Tour 11_[STWE69].wbfs | 3,852,468,224 |
78 | T/Tiger Woods PGA Tour 12 - The Masters_[STXE69].wbfs | 3,395,289,088 |
79 | T/Titanic Mystery_[STMEGN].wbfs | 132,120,576 |
80 | T/TMNT_[RTME41].wbfs | 1,417,674,752 |
81 | T/TNA iMPACT!_[RTWE5D].wbfs | 3,781,165,056 |
82 | T/Tom Clancy's Ghost Recon_[SGHE41].wbfs | 2,936,012,800 |
83 | T/Tom Clancy's H.A.W.X. 2_[RTAE41].wbfs | 4,380,950,528 |
84 | T/Tom Clancy's Splinter Cell - Double Agent_[RTCE41].wbfs | 2,021,654,528 |
85 | T/Tomb Raider - Anniversary_[RLRE4F].wbfs | 3,328,180,224 |
86 | T/Tomb Raider - Underworld_[RH8E4F].wbfs | 3,403,677,696 |
87 | T/Tony Hawk - Ride_[RX5E52].wbfs | 2,373,976,064 |
88 | T/Tony Hawk - Shred_[STYE52].wbfs | 4,215,275,520 |
89 | T/Tony Hawk's Downhill Jam_[RTHE52].wbfs | 2,610,954,240 |
90 | T/Tony Hawk's Proving Ground_[RT9E52].wbfs | 2,707,423,232 |
91 | T/Top Shot Arcade_[ST9E52].wbfs | 740,294,656 |
92 | T/Top Shot Dinosaur Hunter_[R8XZ52].wbfs | 2,136,997,888 |
93 | T/Top Spin 3_[R3TE54].wbfs | 1,633,681,408 |
94 | T/Top Spin 4_[R28E54].wbfs | 3,527,409,664 |
95 | T/Tornado Outbreak_[R6TEA4].wbfs | 3,137,339,392 |
96 | T/Totally Spies! Totally Party_[RTSEVN].wbfs | 2,090,860,544 |
97 | T/Tournament of Legends_[SGAE8P].wbfs | 2,839,543,808 |
98 | T/Tournament Pool_[R8TENR].wbfs | 1,186,988,032 |
99 | T/Toy Story 3 - Toy Box Special Edition_[STSZ4Q].wbfs | 2,680,160,256 |
100 | T/Toy Story 3_[STSE4Q].wbfs | 2,680,160,256 |
101 | T/Toy Story Mania!_[R5IE4Q].wbfs | 1,530,920,960 |
102 | T/TrackMania - Build to Race_[R6REJH].wbfs | 608,174,080 |
103 | T/Transformers - Cybertron Adventures_[ST5E52].wbfs | 3,743,416,320 |
104 | T/Transformers - Dark of the Moon - Stealth Force Edition_[STZE52].wbfs | 1,069,547,520 |
105 | T/Transformers - Prime_[STFE52].wbfs | 1,581,252,608 |
106 | T/Transformers - Revenge of the Fallen_[RXIE52].wbfs | 4,045,406,208 |
107 | T/Transformers - The Game_[RTFE52].wbfs | 1,811,939,328 |
108 | T/Trauma Center - New Blood_[RK2EEB].wbfs | 3,686,793,216 |
109 | T/Trauma Center - Second Opinion_[RKDEEB].wbfs | 979,369,984 |
110 | T/Trauma Team_[SK3EEB].wbfs | 3,454,009,344 |
111 | T/Triple Crown Championship Snowboarding_[S3CENR].wbfs | 494,927,872 |
112 | T/Trivial Pursuit - Bet You Know It_[S7BE69].wbfs | 622,854,144 |
113 | T/Trivial Pursuit_[RYQE69].wbfs | 379,584,512 |
114 | T/Tron - Evolution - Battle Grids_[STRE4Q].wbfs | 1,484,783,616 |
115 | T/Truck Racer_[RIKEQH].wbfs | 281,018,368 |
116 | T/Truth or Lies_[STLE78].wbfs | 2,552,233,984 |
117 | T/Turbo - Super Stunt Squad_[SOSEG9].wbfs | 281,018,368 |
118 | T/TV Show King Party_[RXKEGL].wbfs | 381,681,664 |
119 | T/Twin Strike - Operation Thunder_[ROTE20].wbfs | 396,361,728 |
120 | U/uDraw Studio - Instant Artist_[SUUE78].wbfs | 677,380,096 |
121 | U/uDraw Studio_[SUWE78].wbfs | 708,837,376 |
122 | U/UFC Personal Trainer - The Ultimate Fitness System_[SU4E78].wbfs | 2,579,496,960 |
123 | U/Ultimate Band_[RULE4Q].wbfs | 3,867,148,288 |
124 | U/Ultimate Board Game Collection_[RUBEVN].wbfs | 123,731,968 |
125 | U/Ultimate Duck Hunting_[RS2EGJ].wbfs | 360,710,144 |
126 | U/Ultimate I SPY_[RUZE7T].wbfs | 599,785,472 |
127 | U/Ultimate Party Challenge_[RR3EA4].wbfs | 664,797,184 |
128 | U/Ultimate Shooting Collection_[RKAE6K].wbfs | 1,086,324,736 |
129 | U/Up_[RUQE78].wbfs | 1,809,842,176 |
130 | V/Vacation Isle - Beach Party_[R7VEWR].wbfs | 1,962,934,272 |
131 | V/Vacation Sports_[R8SE41].wbfs | 1,040,187,392 |
132 | V/Valhalla Knights - Eldar Saga_[RVKEXJ].wbfs | 1,038,090,240 |
133 | V/Vegas Party_[SVPESZ].wbfs | 467,664,896 |
134 | V/Veggy World_[SVWEQH].wbfs | 165,675,008 |
135 | V/Vertigo_[RVOEPL].wbfs | 572,522,496 |
136 | V/Victorious - Taking the Lead_[S2VEG9].wbfs | 1,495,269,376 |
137 | V/Victorious Boxers - Revolution_[RHIEXJ].wbfs | 2,090,860,544 |
138 | V/Virtua Tennis 2009_[RVUE8P].wbfs | 3,600,809,984 |
139 | V/Virtua Tennis 4_[SV4E8P].wbfs | 1,577,058,304 |
140 | W/Wacky Races - Crash & Dash_[RWRE4F].wbfs | 543,162,368 |
141 | W/Wacky World of Sports_[RTIE8P].wbfs | 2,847,932,416 |
142 | W/Walk It Out!_[RY6EA4].wbfs | 2,076,180,480 |
143 | W/WALLE_[RWAE78].wbfs | 2,124,414,976 |
144 | W/Wario Land - Shake It!_[RWLE01].wbfs | 3,806,330,880 |
145 | W/Wario Land - The Shake Dimension_[RWLP01].wbfs | 3,812,622,336 |
146 | W/WarioWare - Smooth Moves_[RODE01].wbfs | 3,502,243,840 |
147 | W/Water Sports_[SSWEPZ].wbfs | 266,338,304 |
148 | W/We Cheer 2_[R6CEAF].wbfs | 3,462,397,952 |
149 | W/We Cheer_[RCHEAF].wbfs | 3,070,230,528 |
150 | W/We Love Golf!_[RWGE08].wbfs | 1,428,160,512 |
151 | W/We Ski & Snowboard_[RYKEAF].wbfs | 1,650,458,624 |
152 | W/We Ski_[RSQEAF].wbfs | 708,837,376 |
153 | W/We Wish You A Merry Christmas_[SMCENR].wbfs | 150,994,944 |
154 | W/Wheel of Fortune_[SFTE78].wbfs | 520,093,696 |
155 | W/Where the Wild Things Are_[RXQEWR].wbfs | 3,619,684,352 |
156 | W/Where's Waldo The Fantastic Journey_[SLWE41].wbfs | 589,299,712 |
157 | W/Who Wants To Be A Millionaire_[SMIE41].wbfs | 794,820,608 |
158 | W/Wicked Monsters Blast!_[SW9EVN].wbfs | 945,815,552 |
159 | W/Wii Fit Plus_[RFPE01].wbfs | 1,296,039,936 |
160 | W/Wii Fit_[RFNE01].wbfs | 847,249,408 |
161 | W/Wii Music_[R64E01].wbfs | 146,800,640 |
162 | W/Wii Party_[SUPE01].wbfs | 897,581,056 |
163 | W/Wii Play - Motion_[SC8E01].wbfs | 530,579,456 |
164 | W/Wii Play_[RHAE01].wbfs | 100,663,296 |
165 | W/Wii Sports Resort_[RZTE01].wbfs | 734,003,200 |
166 | W/Wii Sports_[RSPE01].wbfs | 337,641,472 |
167 | W/Wild Earth - African Safari_[RWDE5G].wbfs | 417,333,248 |
168 | W/Wild West Shootout_[SSRE20].wbfs | 297,795,584 |
169 | W/Wing Island_[RWIE18].wbfs | 209,715,200 |
170 | W/Winter Blast - 9 Snow & Ice Games_[SSIENR].wbfs | 1,346,371,584 |
171 | W/Winter Sports - The Ultimate Challenge_[RUCE5Z].wbfs | 1,310,720,000 |
172 | W/Winter Sports 2 - The Next Challenge_[RU2E5Z].wbfs | 1,428,160,512 |
173 | W/Winter Sports 3 - The Great Tournament_[RZIE20].wbfs | 4,118,806,528 |
174 | W/Winter Stars_[SW3EJJ].wbfs | 3,881,828,352 |
175 | W/Wipeout - Create & Crash_[S2YE52].wbfs | 914,358,272 |
176 | W/Wipeout - The Game_[SOTE52].wbfs | 446,693,376 |
177 | W/Wipeout 2_[SW2E52].wbfs | 725,614,592 |
178 | W/Wipeout 3_[SSVE52].wbfs | 912,261,120 |
179 | W/Wonder World Amusement Park_[RWZE5G].wbfs | 272,629,760 |
180 | W/WordJong Party_[RWJENR].wbfs | 203,423,744 |
181 | W/World Championship Athletics_[R9ME5Z].wbfs | 2,713,714,688 |
182 | W/World Championship Poker Featuring Howard Lederer - All-In_[RHLE4Z].wbfs | 1,103,101,952 |
183 | W/World of Zoo_[RZOE78].wbfs | 933,232,640 |
184 | W/World Party Games_[RYZE6U].wbfs | 666,894,336 |
185 | W/World Series of Poker - Tournament of Champions 2007 Edition_[RPKE52].wbfs | 1,788,870,656 |
186 | W/Worms - A Space Oddity_[RWME78].wbfs | 505,413,632 |
187 | W/Worms - Battle Islands_[SILE78].wbfs | 56,623,104 |
188 | W/Wreck-It Ralph_[S6RE52].wbfs | 935,329,792 |
189 | W/WWE '12_[SW6E78].wbfs | 3,732,930,560 |
190 | W/WWE '13_[S3XE78].wbfs | 4,383,047,680 |
191 | W/WWE All Stars_[S2WE78].wbfs | 3,416,260,608 |
192 | W/WWE SmackDown vs. Raw 2008_[RWWE78].wbfs | 3,825,205,248 |
193 | W/WWE SmackDown vs. Raw 2009_[RR9E78].wbfs | 4,183,818,240 |
194 | W/WWE SmackDown vs. Raw 2010_[RXAE78].wbfs | 4,037,017,600 |
195 | W/WWE SmackDown vs. Raw 2011_[SMRE78].wbfs | 3,789,553,664 |
196 | W/WWII Aces_[RE3ENR].wbfs | 381,681,664 |
197 | X/X-Men Destiny_[SX8E52].wbfs | 1,962,934,272 |
198 | X/X-Men Origins - Wolverine_[RWUE52].wbfs | 3,670,016,000 |
199 | X/Xenoblade Chronicles_[SX4E01].wbfs | 6,780,092,416 |
200 | Y/Yamaha Supercross_[RYXE20].wbfs | 232,783,872 |
201 | Y/Yoga_[SEGE6U].wbfs | 1,889,533,952 |
202 | Y/Yogi Bear_[SG8EG9].wbfs | 740,294,656 |
203 | Y/You Don't Know Jack_[SKJE78].wbfs | 1,191,182,336 |
204 | Y/Your Shape_[RYRE41].wbfs | 1,453,326,336 |
205 | Y/Yu-Gi-Oh! 5D's - Duel Transer_[R8DEA4].wbfs | 933,232,640 |
206 | Y/Yu-Gi-Oh! 5D's - Wheelie Breakers_[RYOEA4].wbfs | 897,581,056 |
207 | Z/Zack & Wiki - Quest for Barbaros' Treasure_[RTZE08].wbfs | 2,088,763,392 |
208 | Z/Zhu Zhu Pets - Featuring The Wild Bunch_[S2ZE52].wbfs | 354,418,688 |
209 | Z/Zoo Hospital_[RZHE5G].wbfs | 415,236,096 |
210 | Z/Zumba Fitness 2_[SZ2E5G].wbfs | 1,602,224,128 |
211 | Z/Zumba Fitness Core_[SU6E5G].wbfs | 2,134,900,736 |
212 | Z/Zumba Fitness World Party_[SZ3E5G].wbfs | 4,479,516,672 |
213 | Z/Zumba Fitness_[SZ5E5G].wbfs | 2,990,538,752 |
(Please turn off adblock/Por favor desligue o adblock)
Tem um pack com as letra M ate S?
ResponderExcluir