Folder | Nintendo 3ds 0001-0150 DECRYPTED | Size |
1 | 0001 - Tom_Clancys_Ghost_Recon_Shadow_Wars_EUR_3DS-LGC.3ds | 229,750,272 |
2 | 0002 - Super_Monkey_Ball_3D_EUR_3DS-LGC.3ds | 232,271,360 |
3 | 0003 - Lego_StarWars_III_EUR_3DS-LGC.3ds | 491,603,456 |
4 | 0004 - The_Legend_Of_Zelda_Ocarina_Of_Time_3D_EUR_3DS-LGC.3ds | 487,512,576 |
5 | 0005 - Super_Mario_3D_Land-EUR_3DS-LGC.3ds | 325,187,072 |
6 | 0006 - StarFox_64_3D_EUR_3DS-LGC.3ds | 656,225,280 |
7 | 0007 - PilotWings_Resort_EUR_3DS-LGC.3ds | 102,986,240 |
8 | 0008 - Resident_Evil_The_Mercenaries_3D_EUR_3DS-LGC.3ds | 703,942,144 |
9 | 0009 - Puzzle_Bobble_Universe_EUR_3DS-LGC.3ds | 76,549,632 |
10 | 0010 - Rayman_3D_EUR_3DS-LGC.3ds | 203,188,224 |
11 | 0011 - Super_Street_Fighter_IV_3D_EUR_3DS-LGC.3ds | 1,837,340,160 |
12 | 0012 - Dead_Or_Alive_Dimensions_EUR_3DS-LGC.3ds | 1,440,866,816 |
13 | 0013 - Splinter_Cell_3D_EUR_3DS-LGC.3ds | 1,810,411,008 |
14 | 0014 - Ridge_Racer_3D_EUR_3DS-LGC.3ds | 815,070,720 |
15 | 0015 - Doctor_Lautrec_And_The_Forgotten_Knights_EUR_3DS-LGC.3ds | 1,557,019,136 |
16 | 0016 - Mario_Kart_7_EUR_3DS-LGC.3ds | 691,800,576 |
17 | 0017 - Steel.Diver.EUR.3DS-CONTRAST.3ds | 184,078,848 |
18 | 0018 - Tetris.EUR.3DS-CONTRAST.3ds | 179,480,064 |
19 | 0019 - Cubic.Ninja.EUR.3DS-CONTRAST.3ds | 91,917,824 |
20 | 0020 - Asphalt.3D.EUR.3DS-CONTRAST.3ds | 465,382,400 |
21 | 0021 - LEGO.Pirates.of.the.Caribbean.The.Video.Game.EUR.3DS-CONTRAST.3ds | 431,763,456 |
22 | 0022 - Driver.Renegade.3D.EUR.3DS-CONTRAST.3ds | 491,903,488 |
23 | 0023 - The.Sims.3.EUR.3DS-CONTRAST.3ds | 409,545,728 |
24 | 0024 - Madden.NFL.Football.EUR.3DS-CONTRAST.3ds | 716,794,880 |
25 | 0025 - Ridge.Racer.3D.JPN.3DS-CONTRAST.3ds | 815,070,208 |
26 | 0026 - Super.Pokemon.Rumble.EUR.3DS-CONTRAST.3ds | 372,792,320 |
27 | 0027 - Tales.of.the.Abyss.EUR.3DS-CONTRAST.3ds | 1,677,613,568 |
28 | 0028 - Green.Lantern.Rise.of.the.Manhunters.EUR.3DS-CONTRAST.3ds | 213,629,952 |
29 | 0029 - Thor.God.of.Thunder.EUR.3DS-CONTRAST.3ds | 1,578,985,984 |
30 | 0030 - Dream.Trigger.3D.EUR.3DS-CONTRAST.3ds | 223,773,696 |
31 | 0031 - Ridge.Racer.3D.USA.3DS-CONTRAST.3ds | 815,070,720 |
32 | 0032 - Pilotwings.Resort.USA.3DS-CONTRAST.3ds | 101,605,888 |
33 | 0033 - The.Legend.of.Zelda.Ocarina.of.Time.3D.USA.3DS-CONTRAST.3ds | 481,778,176 |
34 | 0034 - Steel.Diver.USA.3DS-CONTRAST.3ds | 184,009,216 |
35 | 0035 - Nintendogs.plus.Cats.Toy.Poodle.and.New.Friends.USA.3DS-CONTRAST.3ds | 477,376,000 |
36 | 0036 - Tom.Clancys.Ghost.Recon.Shadow.Wars.USA.3DS-CONTRAST.3ds | 229,750,272 |
37 | 0037 - Super.Street.Fighter.IV.3D.Edition.USA.3DS-CONTRAST.3ds | 1,769,211,392 |
38 | 0038 - Blazblue.Continuum.Shift.II.EUR.3DS-CONTRAST.3ds | 1,378,733,568 |
39 | 0039 - Cave_Story_3D_USA_3DS-VENOM.3ds | 487,511,040 |
40 | 0040 - Mario_Kart_7_USA_3DS-VENOM.3ds | 686,422,528 |
41 | 0041 - Super_Mario_3D_Land_USA_3DS-VENOM.3ds | 321,406,464 |
42 | 0042 - Super_Monkey_Ball_3D_USA_3DS-VENOM.3ds | 232,271,360 |
43 | 0043 - Sonic_Generations_USA_3DS-VENOM.3ds | 652,482,560 |
44 | 0044 - Star_Fox_64_3D_USA_3DS-VENOM.3ds | 620,524,544 |
45 | 0045 - Shinobi_USA_3DS-VENOM.3ds | 383,528,960 |
46 | 0046 - Bit_Trip_Saga_USA_3DS-VENOM.3ds | 320,148,480 |
47 | 0047 - SpongeBob.SquigglePants.EUR.3DS-CONTRAST.3ds | 228,742,144 |
48 | 0048 - Captain.America.Super.Soldier.EUR.3DS-CONTRAST.3ds | 751,223,808 |
49 | 0049 - Pro.Evolution.Soccer.2011.3D.EUR.3DS-CONTRAST.3ds | 910,748,672 |
50 | 0050 - Harvest_Moon_The_Tale_of_Two_Towns_USA_3DS-VENOM.3ds | 268,802,560 |
51 | 0051 - Dead_or_Alive_Dimensions_USA_3DS-VENOM.3ds | 1,440,866,816 |
52 | 0052 - The.Adventures.of.Tintin.The.Secret.of.the.Unicorn.EUR.3DS-CONTRAST.3ds | 435,759,104 |
53 | 0053 - Shin_Megami_Tensei_Devil_Survivor_Overclocked_USA_3DS-VENOM.3ds | 1,208,507,392 |
54 | 0054 - Tetris_Axis_USA_3DS-VENOM.3ds | 177,206,272 |
55 | 0055 - Nano_Assault_USA_3DS-VENOM.3ds | 149,521,408 |
56 | 0056 - Shinobi.EUR.3DS-CONTRAST.3ds | 386,023,424 |
57 | 0057 - Naruto.Shippuden.3D.The.New.Era.EUR.MULTi2.3DS-CONTRAST.3ds | 205,864,960 |
58 | 0058 - Sudoku.The.Puzzle.Game.Collection.EUR.3DS-CONTRAST.3ds | 191,593,472 |
59 | 0059 - Combat.of.Giants.Dinosaurs.3D.EUR.3DS-CONTRAST.3ds | 378,967,552 |
60 | 0060 - Zoo.Resort.3D.EUR.3DS-CONTRAST.3ds | 397,706,752 |
61 | 0061 - BlazBlue_Continuum_Shift_II_USA_3DS-VENOM.3ds | 1,364,467,200 |
62 | 0062 - Transformers.Dark.of.the.Moon.Stealth.Force.Edition.EUR.3DS-CONTRAST.3ds | 760,743,424 |
63 | 0063 - Ace_Combat_Assault_Horizon_Legacy_USA_3DS-VENOM.3ds | 723,230,208 |
64 | 0064 - Layton.Kyouju.to.Kiseki.no.Kamen.JPN.3DS-CONTRAST.3ds | 864,550,400 |
65 | 0065 - Super.Street.Fighter.IV.3D.Edition.JPN.3DS-CONTRAST.3ds | 1,699,529,216 |
66 | 0066 - F1.2011.EUR.3DS-CONTRAST.3ds | 909,465,088 |
67 | 0067 - Ace.Combat.Assault.Horizon.Legacy.EUR.3DS-CONTRAST.3ds | 725,725,184 |
68 | 0068 - DualPenSports.EUR.3DS-CONTRAST.3ds | 191,875,072 |
69 | 0069 - Mahjong_Cub3d_USA_3DS-VENOM.3ds | 99,379,200 |
70 | 0070 - Pokemon_Rumble_Blast_USA_3DS-VENOM.3ds | 340,543,488 |
71 | 0071 - The_Sims_3_Pets_USA_3DS-VENOM.3ds | 423,903,744 |
72 | 0072 - LEGO_Harry_Potter_Years_5_to_7_USA_3DS-VENOM.3ds | 509,037,568 |
73 | 0073 - LEGO_Pirates_of_the_Caribbean_USA_3DS-VENOM.3ds | 431,718,400 |
74 | 0074 - Cartoon.Network.Punch.Time.Explosion.EUR.3DS-CONTRAST.3ds | 471,354,368 |
75 | 0075 - LEGO_Star_Wars_III_The_Clone_Wars_USA_3DS-VENOM.3ds | 491,603,456 |
76 | 0076 - WWE_All_Stars_USA_3DS-VENOM.3ds | 1,972,251,648 |
77 | 0077 - FIFA.12.EUR.3DS-CONTRAST.3ds | 1,578,812,928 |
78 | 0078 - Samurai_Warriors_Chronicles_USA_3DS-VENOM.3ds | 1,495,070,720 |
79 | 0079 - Tom_Clancys_Splinter_Cell_3D_USA_3DS-VENOM.3ds | 1,388,244,480 |
80 | 0080 - Resident.Evil.Revelations.EUR.3DS-CONTRAST.3ds | 3,399,024,640 |
81 | 0081 - FIFA_Soccer_12_USA_3DS-VENOM.3ds | 1,680,070,144 |
82 | 0082 - Bust_A_Move_Universe_USA_3DS-VENOM.3ds | 67,597,824 |
83 | 0083 - Wipeout_2_USA_3DS-VENOM.3ds | 213,237,248 |
84 | 0084 - Marvel.Super.Hero.Squad.The.Infinity.Gauntlet.EUR.3DS-CONTRAST.3ds | 384,482,816 |
85 | 0085 - Pac_Man_Party_3D_USA_3DS-VENOM.3ds | 224,494,080 |
86 | 0086 - Rabbids_Travel_in_Time_3D_USA_3DS-VENOM.3ds | 124,189,696 |
87 | 0087 - SpongeBob_SquigglePants_3D_USA_3DS-VENOM.3ds | 228,742,144 |
88 | 0088 - Rabbids.3D.EUR.3DS-CONTRAST.3ds | 124,254,208 |
89 | 0089 - WWE.All.Stars.EUR.3DS-CONTRAST.3ds | 1,974,742,016 |
90 | 0090 - Cooking_Mama_4_Kitchen_Magic_USA_3DS-VENOM.3ds | 239,100,416 |
91 | 0091 - Michael.Jackson.The.Experience.3D.EUR.3DS-CONTRAST.3ds | 463,588,864 |
92 | 0092 - Generator.Rex.Agent.of.Providence.EUR.3DS-CONTRAST.3ds | 352,074,752 |
93 | 0093 - Pro_Evolution_Soccer_2011_3D_USA_3DS-VENOM.3ds | 918,531,072 |
94 | 0094 - Pro_Evolution_Soccer_2012_3D_USA_3DS-VENOM.3ds | 965,109,248 |
95 | 0095 - Dream_Trigger_3D_USA_3DS-ABSTRAKT.3ds | 223,575,552 |
96 | 0096 - Nintendogs_Cats_Golden_Retriever_and_New_Friends_USA_3DS-ABSTRAKT.3ds | 477,376,000 |
97 | 0097 - Cartoon_Network_Punch_Time_Explosion_USA_3DS-VENOM.3ds | 450,598,400 |
98 | 0098 - Driver_Renegade_USA_3DS-VENOM.3ds | 491,901,440 |
99 | 0099 - James_Noirs_Hollywood_Crimes_USA_3DS-VENOM.3ds | 418,527,232 |
100 | 0100 - Pac_Man_and_Galaga_Dimensions_USA_3DS-VENOM.3ds | 471,647,232 |
101 | 0101 - Skylanders_Spyros_Adventure_USA_3DS-VENOM.3ds | 425,972,224 |
102 | 0102 - James.Noirs.Hollywood.Crimes.3D.EUR.3DS-CONTRAST.3ds | 418,120,192 |
103 | 0103 - Tekken.3D.Prime.Edition.EUR.3DS-CONTRAST.3ds | 1,539,654,656 |
104 | 0104 - Mario_and_Sonic_at_the_London_2012_Olympic_Games_USA_3DS-VENOM.3ds | 411,406,336 |
105 | 0105 - Tales_of_the_Abyss_USA_3DS-VENOM.3ds | 1,675,118,080 |
106 | 0106 - Tekken_3D_Prime_Edition_USA_3DS-VENOM.3ds | 1,531,843,584 |
107 | 0107 - Metal_Gear_Solid_3D_Snake_Eater_USA_3DS-VENOM.3ds | 3,248,401,408 |
108 | 0108 - Resident_Evil_Revelations_USA_3DS-VENOM.3ds | 3,396,517,888 |
109 | 0109 - Mario.and.Sonic.at.the.London.2012.Olympic.Games.EUR.3DS-CONTRAST.3ds | 479,494,144 |
110 | 0110 - Asphalt_3D_USA_3DS-VENOM.3ds | 465,382,400 |
111 | 0111 - Green_Lantern_Rise_of_the_Manhunters_USA_3DS-VENOM.3ds | 213,629,952 |
112 | 0112 - Happy_Feet_Two_USA_3DS-VENOM.3ds | 219,804,160 |
113 | 0113 - Nintendogs_and_Cats_French_Bulldog_and_New_Friends_USA_3DS-VENOM.3ds | 477,376,000 |
114 | 0114 - Rayman_3D_USA_3DS-VENOM.3ds | 203,188,224 |
115 | 0115 - Resident_Evil_The_Mercenaries_3D_USA_3DS-VENOM.3ds | 703,942,144 |
116 | 0116 - DualPenSports_USA_3DS-ABSTRAKT.3ds | 92,123,136 |
117 | 0117 - Need.for.Speed.The.Run.EUR.3DS-CONTRAST.3ds | 670,704,128 |
118 | 0118 - Cubic_Ninja_USA_3DS-VENOM.3ds | 91,917,824 |
119 | 0119 - Madden_NFL_Football_USA_3DS-VENOM.3ds | 717,081,600 |
120 | 0120 - The_Sims_3_USA_3DS-VENOM.3ds | 409,545,728 |
121 | 0121 - Monster.Hunter.3G.JPN.3DS-CONTRAST.3ds | 1,851,117,568 |
122 | 0122 - Doctor_Lautrec_and_the_Forgotten_Knights_USA_3DS-VENOM.3ds | 1,495,291,904 |
123 | 0123 - Nicktoons_MLB_3D_USA_3DS-VENOM.3ds | 103,311,360 |
124 | 0124 - Transformers_Dark_of_the_Moon_Stealth_Force_Edition_USA_3DS-VENOM.3ds | 599,799,296 |
125 | 0125 - Metal.Gear.Solid.Snake.Eater.3D.EUR.3DS-CONTRAST.3ds | 3,355,417,600 |
126 | 0126 - Reel_Fishing_3D_Paradise_USA_3DS-ABSTRAKT.3ds | 302,587,392 |
127 | 0127 - Combat_of_Giants_Dinosaurs_3D_USA_3DS-VENOM.3ds | 378,967,040 |
128 | 0128 - Frogger_3D_USA_3DS-VENOM.3ds | 99,798,016 |
129 | 0129 - Petz_Fantasy_3D_USA_3DS-VENOM.3ds | 79,772,672 |
130 | 0130 - Puzzler_Mind_Gym_3D_USA_3DS-VENOM.3ds | 31,201,280 |
131 | 0131 - Thor_God_of_Thunder_USA_3DS-VENOM.3ds | 1,578,981,888 |
132 | 0132 - One.Piece.Unlimited.Cruise.SP.EUR.3DS-CONTRAST.3ds | 510,598,656 |
133 | 0133 - Nintendogs.plus.Cats.Golden.Retriever.and.New.Friends.EUR.3DS-CONTRAST.3ds | 482,483,712 |
134 | 0134 - Kid.Icarus.Uprising.EUR.3DS-CONTRAST.3ds | 1,829,784,064 |
135 | 0135 - Deca_Sports_Extreme_USA_3DS-VENOM.3ds | 779,809,792 |
136 | 0136 - Formula_1_2011_USA_3DS-VENOM.3ds | 907,073,536 |
137 | 0137 - Brunswick_Pro_Bowling_USA_3DS-VENOM.3ds | 92,836,352 |
138 | 0138 - Nikolis_Pencil_Puzzle_USA_3DS-VENOM.3ds | 191,293,952 |
139 | 0139 - Pinball_Hall_of_Fame_The_Williams_Collection_USA_3DS-VENOM.3ds | 91,310,080 |
140 | 0140 - Samurai.Warriors.Chronicles.EUR.3DS-CONTRAST.3ds | 1,495,070,720 |
141 | 0141 - CRUSH.3D.EUR.3DS-CONTRAST.3ds | 370,489,344 |
142 | 0142 - Sports.Island.3D.EUR.3DS-CONTRAST.3ds | 817,207,296 |
143 | 0143 - Kid_Icarus_Uprising_USA_3DS-VENOM.3ds | 1,721,903,616 |
144 | 0144 - CRUSH3D_USA_3DS-VENOM.3ds | 370,489,344 |
145 | 0145 - Lets_Ride_Best_in_Breed_3D_USA_3DS-VENOM.3ds | 95,927,808 |
146 | 0146 - Paws_and_Claws_Pampered_Pets_Resort_3D_USA_3DS-VENOM.3ds | 60,553,728 |
147 | 0147 - Sonic.Generations.EUR.3DS-CONTRAST.3ds | 703,809,536 |
148 | 0148 - Centipede_Infestation_USA_3DS-VENOM.3ds | 469,409,792 |
149 | 0149 - Carnival_Games_Wild_West_3D_USA_3DS-VENOM.3ds | 220,867,072 |
150 | 0150 - Face_Racers_Photo_Finish_USA_3DS-VENOM.3ds | 105,689,600 |
0 comentários:
Postar um comentário