Folder | Nintendo 3ds 0451-0600 DECRYPTED | |
1 | 0451 - Pokemon.Y.3DS-CONTRAST.3ds | 2,147,483,648 |
2 | 0452 - LEGO.Batman.2.DC.Super.Heroes.EUR.MULTi2.READNFO.3DS-CONTRAST.3ds | 471,533,568 |
3 | 0453 - Boulder.Dash.XL.3D.EUR.3DS-CONTRAST.3ds | 74,370,560 |
4 | 0454 - Jewel.Master.Cradle.of.Rome.2.EUR.MULTi3.3DS-CONTRAST.3ds | 111,285,248 |
5 | 0455 - FIFA_14_EUR_MULTi3_3DS-ABSTRAKT.3ds | 1,586,733,056 |
6 | 0456- Pro_Evolution_Soccer_2013_3D_3DS-VENOM.3ds | 952,984,064 |
7 | 0457 - Wipeout_3_3DS-VENOM.3ds | 438,854,144 |
8 | 0458 - Finding_Nemo_Escape_to_the_Big_Blue_3DS-VENOM.3ds | 291,987,968 |
9 | 0459 - Disney_Princess_My_Fairytale_Adventure_3DS-VENOM.3ds | 434,848,768 |
10 | 0460 - Lalaloopsy_Carnival_of_Friends_3DS-VENOM.3ds | 237,793,792 |
11 | 0461 - Scribblenauts_Unmasked_A_DC_Comics_Adventure_3DS-VENOM.3ds | 648,232,960 |
12 | 0462 - Wipeout_Create_and_Crash_3DS-VENOM.3ds | 446,005,248 |
13 | 0463 - Games.Festival.1.EUR.3DS-CONTRAST.3ds | 92,303,872 |
14 | 0464 - LEGO_Marvel_Super_Heroes_Universe_in_Peril_3DS-VENOM.3ds | 479,576,064 |
15 | 0465 - Teenage_Mutant_Ninja_Turtles_3DS-VENOM.3ds | 247,771,136 |
16 | 0466 - Imagine_Fashion_Life_USA_3DS-ABSTRAKT.3ds | 126,104,064 |
17 | 0467 - Ice_Age_Continental_Drift_USA_3DS-ABSTRAKT.3ds | 680,802,816 |
18 | 0468 - Batman.Arkham.Origins.Blackgate.EUR.3DS-CONTRAST.3ds | 751,865,856 |
19 | 0469 - Hometown_Story_3DS-VENOM.3ds | 580,026,368 |
20 | 0470 - Sonic.Lost.World.EUR.3DS-CONTRAST.3ds | 1,372,504,064 |
21 | 0471 - Skylanders_Swap_Force_3DS-VENOM.3ds | 880,693,248 |
22 | 0472 - SpongeBob_SquarePants_Planktons_Robotic_Revenge_3DS-VENOM.3ds | 417,857,536 |
23 | 0473 - Regular_Show_Mordecai_and_Rigby_in_8Bit_Land_3DS-VENOM.3ds | 67,674,112 |
24 | 0474 - Angry_Birds_Star_Wars_3DS-VENOM.3ds | 205,733,888 |
25 | 0475 - Beyblade_Evolution_3DS-VENOM.3ds | 217,378,816 |
26 | 0476 - Inazuma.Eleven.3.Bomb.Blast.EUR.3DS-CONTRAST.3ds | 1,760,976,896 |
27 | 0477 - Inazuma.Eleven.3.Lightning.Bolt.EUR.3DS-CONTRAST.3ds | 1,760,866,304 |
28 | 0478 - Ben_10_Omniverse_2_3DS-VENOM.3ds | 116,305,920 |
29 | 0479 - Monster_High_13_Wishes_3DS-VENOM.3ds | 250,564,608 |
30 | 0480 - PacMan_and_the_Ghostly_Adventures_3DS-VENOM.3ds | 180,523,008 |
31 | 0481 - Power_Rangers_Megaforce_3DS-VENOM.3ds | 246,788,096 |
32 | 0482 - Mahjong.Mysteries.Ancient.Athena.3D.EUR.MULTi4.3DS-CONTRAST.3ds | 70,657,536 |
33 | 0483 - Secrets.of.the.Titanic.EUR.3DS-CONTRAST.3ds | 123,003,392 |
34 | 0484 - 50_Classic_Games_3D_USA_3DS-ABSTRAKT.3ds | 103,062,528 |
35 | 0485 - Mario_and_Luigi_Dream_Team_USA_3DS-ABSTRAKT.3ds | 895,877,120 |
36 | 0486 - Jewel.Quest.Mysteries.The.Seventh.Gate.EUR.3DS-CONTRAST.3ds | 114,827,776 |
37 | 0487 - The.Legend.of.Zelda.A.Link.Between.Worlds.EUR.3DS-CONTRAST.3ds | 748,580,864 |
38 | 0488 - Moshi_Monsters_Katsuma_Unleashed_3DS-VENOM.3ds | 82,268,160 |
39 | 0489 - Phineas_and_Ferb_Quest_for_Cool_Stuff_3DS-VENOM.3ds | 307,601,408 |
40 | 0490 - Adventure_Time_Explore_the_Dungeon_Because_I_DONT_KNOW_3DS-VENOM.3ds | 127,275,008 |
41 | 0491 - Young_Justice_Legacy_3DS-VENOM.3ds | 127,823,872 |
42 | 0492 - Mario_Party_Island_Tour_3DS-VENOM.3ds | 278,147,072 |
43 | 0493 - Animal_Crossing_New_Leaf_USA_3DS-ABSTRAKT.3ds | 1,073,741,824 |
44 | 0494 - The_Legend_of_Zelda_A_Link_Between_Worlds_USA_3DS-ABSTRAKT.3ds | 745,197,568 |
45 | 0495 - Crash_City_Mayhem_3DS-VENOM.3ds | 263,204,864 |
46 | 0496 - Barbie_Dreamhouse_Party_3DS-ABSTRAKT.3ds | 102,047,744 |
47 | 0497 - Bravely.Default.EUR.3DS-CONTRAST.3ds | 3,508,617,216 |
48 | 0498 - Angry_Birds_Trilogy_USA_3DS-ABSTRAKT.3ds | 244,744,704 |
49 | 0499 - Battleship_USA_3DS-ABSTRAKT.3ds | 83,993,600 |
50 | 0500 - Purr_Pals_Purrfection_USA_3DS-ABSTRAKT.3ds | 125,542,400 |
51 | 0501 - Madagascar_3_USA_3DS-ABSTRAKT.3ds | 113,336,320 |
52 | 0502 - FIFA_Soccer_13_USA_3DS-ABSTRAKT.3ds | 1,668,190,720 |
53 | 0503 - Shin_Egokoro_Kyoushitsu_JPN_3DS-Kirin.3ds | 415,728,128 |
54 | 0504 - Shinrei_Camera_-_Tsuiteru_Techou_JPN_3DS-Kirin.3ds | 437,884,416 |
55 | 0505 - Moe_Moe_Daisensou_Gendaiban_3D_JPN_3DS-Kirin.3ds | 1,757,757,952 |
56 | 0506 - Meitantei_Conan_-_Marionette_Symphony_3DS_JPN_Kirin.3ds | 568,869,376 |
57 | 0507 - One.Piece.Romance.Dawn.EUR.3DS-BigBlueBox.3ds | 981,716,992 |
58 | 0508 - Mario_and_Sonic_at_the_London_2012_Olympic_Games_JPN_3DS-Kirin.3ds | 380,277,248 |
59 | 0509 - Magi_-_Hajimari_no_Meikyuu_JPN_3DS-Kirin.3ds | 338,182,656 |
60 | 0510 - Pokemon_Y_USA_3DS-ABSTRAKT.3ds | 2,147,483,648 |
61 | 0511 - Pokemon_X_USA_3DS-ABSTRAKT.3ds | 2,147,483,648 |
62 | 0512 - Chousoku_Henkei_Gyrozetter_-_Albatross_no_Tsubasa_JPN_3DS-Kirin.3ds | 979,354,112 |
63 | 0513 - Danball_Senki_Baku_Boost_JPN_3DS-Kirin.3ds | 1,712,144,896 |
64 | 0514 - Hello.Kitty.Picnic.with.Sanrio.Friends.USA.3DS-BigBlueBox.3ds | 53,498,880 |
65 | 0515 - Classic_Games_Overload_Card_and_Puzzle_Edition_3DS-VENOM.3ds | 88,400,384 |
66 | 0516 - Moshi_Monsters_Moshlings_Theme_Park_3DS-VENOM.3ds | 127,205,888 |
67 | 0517 - Hello_Kitty_Picnic_with_Sanrio_Friends_READ_NFO_USA_3DS-ABSTRAKT.3ds | 53,568,512 |
68 | 0518 - Disney_Magic_Castle_-_My_Happy_Life_JPN_3DS-Kirin.3ds | 475,033,600 |
69 | 0519 - Doraemon_and_Nobita_Number_Adventure_CHT_3DS-Kirin.3ds | 77,086,720 |
70 | 0520 - Professor_Layton_und_das_Vermaechtnis_von_Aslant_GER_3DS-ABSTRAKT.3ds | 992,083,968 |
71 | 0521 - Hatsune_Miku_-_Project_Mirai_2_JPN_3DS-Kirin.3ds | 2,041,475,072 |
72 | 0522 - One_Piece_-_Unlimited_World_Red_JPN_3DS-Kirin.3ds | 1,607,200,768 |
73 | 0523 - Onna_no_Ko_to_Misshitsu_ni_Itara_shichau_Kamoshirenai_JPN_3DS-Kirin.3ds | 488,340,480 |
74 | 0524 - Paper_Mario_-_Super_Seal_CHT_3DS-Kirin.3ds | 547,680,768 |
75 | 0525 - Doodle.Jump.Adventures.USA.3DS-BigBlueBox.3ds | 111,452,160 |
76 | 0526 - Super.Black.Bass.3D.USA.3DS-BigBlueBox.3ds | 242,170,880 |
77 | 0527 - Batman_Arkham_Origins_Blackgate_USA_3DS-ABSTRAKT.3ds | 754,233,344 |
78 | 0528 - Pokemon_X_JPN_3DS-Kirin.3ds | 2,147,483,648 |
79 | 0529 - Pokemon_Y_JPN_3DS-Kirin.3ds | 2,147,483,648 |
80 | 0530 - Yu-Gi-Oh_Zexal_-_Gekitotsu_Duel_Carnival_JPN_3DS-Kirin.3ds | 1,622,790,144 |
81 | 0531 - Shingeki_no_Kyoujin_-_Jinrui_Saigo_no_Tsubasa_JPN_3DS-Kirin.3ds | 1,885,601,792 |
82 | 0532 - Fantasy_Life_Link_JPN_3DS-Kirin.3ds | 864,915,456 |
83 | 0533 - Yokai_Watch_JPN_3DS-Kirin.3ds | 860,610,560 |
84 | 0534 - Nintendo.3DS.Guide.Louvre.3DS-CONTRAST.3ds | 1,602,039,808 |
85 | 0535 - Nintendo.3DS.Guide.Louvre.FRA.3DS-CONTRAST.3ds | 1,591,029,760 |
86 | 0536 - Nintendo.3DS.Guide.Louvre.SPA.3DS-CONTRAST.3ds | 1,645,891,584 |
87 | 0537 - Nintendo.3DS.Guide.Louvre.GER.3DS-CONTRAST.3ds | 1,699,491,840 |
88 | 0538 - Nintendo.3DS.Guide.Louvre.ITA.3DS-CONTRAST.3ds | 1,659,244,544 |
89 | 0539 - Nintendo.3DS.Guide.Louvre.JPN.3DS-CONTRAST.3ds | 1,768,280,064 |
90 | 0540 - Nintendo.3DS.Guide.Louvre.KOR.3DS-CONTRAST.3ds | 1,793,966,080 |
91 | 0541 - Wreck.It.Ralph.EUR.3DS-BigBlueBox.3ds | 257,188,352 |
92 | 0542 - LEGO.Batman.2.DC.Super.Heroes.EUR.3DS-BigBlueBox.3ds | 471,533,568 |
93 | 0543 - LEGO.The.Lord.of.the.Rings.EUR.3DS-BigBlueBox.3ds | 496,292,352 |
94 | 0544 - Skylanders.Spyros.Adventure.EUR.3DS-BigBlueBox.3ds | 428,470,784 |
95 | 0545 - LEGO_Friends_3DS-VENOM.3ds | 392,785,920 |
96 | 0546 - My_Exotic_Farm_3DS-VENOM.3ds | 67,325,952 |
97 | 0547 - Outdoors_Unleashed_Africa_3D_3DS-VENOM.3ds | 131,149,312 |
98 | 0548 - FIFA_13_EUR_MULTi3_3DS-ABSTRAKT.3ds | 1,597,227,520 |
99 | 0549 - Turbo_Super_Stunt_Squad_EUR_MULTi5_3DS-ABSTRAKT.3ds | 121,201,152 |
100 | 0550 - My_Vet_Practice_3D_3DS-ABSTRAKT.3ds | 122,978,304 |
101 | 0551 - Metal_Max_4_-_Gekkou_no_Diva_JPN_3DS-Kirin.3ds | 917,647,360 |
102 | 0552 - Daigasso_Band_Brothers_P_JPN_3DS-Kirin.3ds | 609,030,144 |
103 | 0553 - Danball_Senki_W_Chou_Custom_JON_3DS-Kirin.3ds | 1,735,192,576 |
104 | 0554 - Danball_Senki_Wars_JPN_3DS-Kirin.3ds | 1,179,672,576 |
105 | 0555 - Digimon.World.ReDigitize.Decode.JPN.3DS-BigBlueBox.3ds | 776,651,264 |
106 | 0556 - Highschool.DxD.JPN.3DS-BigBlueBox.3ds | 540,889,088 |
107 | 0557 - Adventure.Time.Explore.the.Dungeon.Because.I.DONT.KNOW.EUR.3DS-BigBlueBox.3ds | 125,071,360 |
108 | 0558 - Hakuoki.Memories.of.the.Shinsengumi.EUR.3DS-BigBlueBox.3ds | 982,315,008 |
109 | 0559 - FIFA.14.EUR.3DS-CONTRAST.3ds | 1,557,708,800 |
110 | 0560 - Angry_Birds_Star_Wars_EUR_MULTi5_3DS-ABSTRAKT.3ds | 203,419,648 |
111 | 0561 - Teenage_Mutant_Ninja_Turtles_EUR_MULTi5_3DS-ABSTRAKT.3ds | 362,840,064 |
112 | 0562 - Tobidasu_Puzzle_Bobble_3D_JPN_3DS-BAHAMUT.3ds | 59,369,472 |
113 | 0563 - Super_Monkey_Ball_3D_JPN_3DS-BAHAMUT.3ds | 232,271,360 |
114 | 0564 - Bratz.Fashion.Boutique.USA.3DS-BigBlueBox.3ds | 90,599,936 |
115 | 0565 - Virus_Shooter_XX_JPN_3DS-BAHAMUT.3ds | 12,461,056 |
116 | 0566 - Bikkuriman_Kanjuku_Haou_Sanmi_Douran_Sensouki_JPN_3DS-BAHAMUT.3ds | 337,105,920 |
117 | 0567 - Bibi_Blocksberg_Das_grosse_Hexenbesenrennen_2_GER_3DS-ABSTRAKT.3ds | 254,210,048 |
118 | 0568 - Beyblade.Evolution.EUR.3DS-BigBlueBox.3ds | 215,523,328 |
119 | 0569 - Regular.Show.Mordecai.and.Rigby.in.8Bit.Land.EUR.3DS-BigBlueBox.3ds | 64,688,128 |
120 | 0570 - Games_Festival_2_3DS-VENOM.3ds | 85,852,160 |
121 | 0571 - LEGO_Marvel_Super_Heroes_Universe_in_Peril_EUR_MULTi7_3DS-ABSTRAKT.3ds | 477,294,592 |
122 | 0572 - Harvest_Moon_A_New_Beginning_EUR_3DS-ABSTRAKT.3ds | 387,424,256 |
123 | 0573 - Power_Rangers_Megaforce_EUR_MULTi5_3DS-ABSTRAKT.3ds | 244,932,608 |
124 | 0574 - My_Little_Baby_3D_3DS-ABSTRAKT.3ds | 78,045,184 |
125 | 0575 - Seisou.no.Amazones.JPN.3DS-BigBlueBox.3ds | 914,337,792 |
126 | 0576 - Tomodachi.Collection.Shin.Seikatsu.JPN.3DS-BigBlueBox.3ds | 536,870,912 |
127 | 0577 - Professor.Layton.and.the.Azran.Legacy.EUR.3DS-BigBlueBox.3ds | 988,360,704 |
128 | 0578 - Mystery_Case_Files_Dire_Groves_3DS-VENOM.3ds | 238,227,456 |
129 | 0579 - SpongeBob_SquarePants_Planktons_Robotic_Revenge_EUR_MULTi7_3DS-ABSTRAKT.3ds | 516,374,528 |
130 | 0580 - Monster_High_13_Wishes_EUR_MULTi10_3DS-ABSTRAKT.3ds | 249,118,720 |
131 | 0581 - Mario_Party_Island_Tour_EUR_MULTi8_3DS-ABSTRAKT.3ds | 288,579,584 |
132 | 0582 - Professor.Layton.and.the.Miracle.Mask.EUR.3DS-BigBlueBox.3ds | 863,355,392 |
133 | 0583 - Disney_Infinity_3DS-VENOM.3ds | 966,258,688 |
134 | 0584 - Ben_10_Omniverse_2_EUR_MULTi5_3DS-ABSTRAKT.3ds | 124,133,376 |
135 | 0585 - Skylanders.Swap.Force.EUR.3DS-BigBlueBox.3ds | 881,016,832 |
136 | 0586 - Skylanders.Giants.EUR.3DS-BigBlueBox.3ds | 477,835,776 |
137 | 0587 - Senran.Kagura.Shoujotachi.no.Shinei.JPN.3DS-BigBlueBox.3ds | 813,272,064 |
138 | 0588 - Disney.Frozen.Olafs.Quest.EUR.3DS-BigBlueBox.3ds | 80,568,320 |
139 | 0589 - Professeur.Layton.et.Lheritage.des.Aslantes.FRA.3DS-CONTRAST.3ds | 989,999,104 |
140 | 0590 - I.Love.my.Pets.EUR.3DS-CONTRAST.3ds | 98,271,744 |
141 | 0591 - Luxor.EUR.3DS-CONTRAST.3ds | 64,123,392 |
142 | 0592 - Jewel.Quest.IV.Heritage.EUR.3DS-CONTRAST.3ds | 130,163,200 |
143 | 0593 - Cloudy_with_a_Chance_of_Meatballs_2_3DS-VENOM.3ds | 89,694,208 |
144 | 0594 - Medarot.7.Kabuto.Ver.JPN.3DS-BigBlueBox.3ds | 980,869,632 |
145 | 0595 - Medarot.7.Kuwagata.Ver.JPN.3DS-BigBlueBox.3ds | 980,869,632 |
146 | 0596 - Medarot.Dual.Kabuto.Ver.JPN.3DS-BigBlueBox.3ds | 379,768,832 |
147 | 0597 - American.Mensa.Academy.USA.3DS-BigBlueBox.3ds | 115,298,816 |
148 | 0598 - My.Farm.3D.EUR.3DS-CONTRAST.3ds | 73,486,848 |
149 | 0599 - LEGO.Legends.of.Chima.Lavals.Journey.USA.3DS-BigBlueBox.3ds | 468,025,856 |
150 | 0600 - Super.Black.Bass.3D.EUR.3DS-CONTRAST.3ds | 246,123,520 |
0 comentários:
Postar um comentário