| Folder | Nintendo 3ds 0151-0300 DECRYPTED | |
| 1 | 0151 - Gabrielles_Ghostly_Groove_3D_USA_3DS-VENOM.3ds | 105,161,728 |
| 2 | 0152 - Horses_3D_USA_3DS-VENOM.3ds | 223,233,024 |
| 3 | 0153 - JAWS_Ultimate_Predator_USA_3DS-VENOM.3ds | 208,017,920 |
| 4 | 0154 - SpiderMan_Edge_of_Time_USA_3DS-VENOM.3ds | 875,266,560 |
| 5 | 0155 - Ben_10_Galactic_Racing_USA_3DS-VENOM.3ds | 246,071,296 |
| 6 | 0156 - Funky_Barn_3D_USA_3DS-VENOM.3ds | 101,136,384 |
| 7 | 0157 - Marvel_Super_Hero_Squad_The_Infinity_Gauntlet_USA_3DS-VENOM.3ds | 384,482,816 |
| 8 | 0158 - The_Oregon_Trail_USA_3DS-VENOM.3ds | 109,152,256 |
| 9 | 0159 - Nintendogs.plus.Cats.French.Bulldog.and.New.Friends.EUR.3DS-CONTRAST.3ds | 482,479,616 |
| 10 | 0160 - Cave.Story.3D.EUR.3DS-CONTRAST.3ds | 490,005,504 |
| 11 | 0161 - Captain_America_Super_Soldier_USA_3DS-VENOM.3ds | 748,729,344 |
| 12 | 0162 - Cars_2_USA_3DS-VENOM.3ds | 164,072,448 |
| 13 | 0163 - Gem_Smashers_USA_3DS-VENOM.3ds | 114,832,384 |
| 14 | 0164 - Generator_Rex_Agent_of_Providence_USA_3DS-VENOM.3ds | 349,580,800 |
| 15 | 0165 - Zoo_Resort_3D_USA_3DS-VENOM.3ds | 397,706,752 |
| 16 | 0166 - Secret.Mysteries.in.London.EUR.3DS-CONTRAST.3ds | 112,184,832 |
| 17 | 0167 - Cars.2.EUR.3DS-CONTRAST.3ds | 166,571,008 |
| 18 | 0168 - Mahjong.3D.Warriors.of.the.Emperor.EUR.3DS-CONTRAST.3ds | 85,611,008 |
| 19 | 0169 - Michael_Jackson_The_Experience_3D_USA_3DS-VENOM.3ds | 461,094,400 |
| 20 | 0170 - The_Adventures_of_Tintin_USA_3DS-VENOM.3ds | 432,488,960 |
| 21 | 0171 - DreamWorks_Super_Star_Kartz_USA_3DS-VENOM.3ds | 364,000,256 |
| 22 | 0172 - Imagine_Fashion_Designer_USA_3DS-VENOM.3ds | 240,985,600 |
| 23 | 0173 - Pet_Zombies_USA_3DS-VENOM.3ds | 112,281,088 |
| 24 | 0174 - The_Hidden_USA_3DS-VENOM.3ds | 100,247,040 |
| 25 | 0175 - The.Sims.3.Pets.EUR.3DS-CONTRAST.3ds | 426,398,208 |
| 26 | 0176 - Puzzler.Mind.Gym.3D.EUR.3DS-CONTRAST.3ds | 31,205,376 |
| 27 | 0177 - Need_for_Speed_The_Run_USA_3DS-VENOM.3ds | 668,209,664 |
| 28 | 0178 - NASCAR_Unleashed_USA_3DS-VENOM.3ds | 478,199,808 |
| 29 | 0179 - Puppies_3D_USA_3DS-VENOM.3ds | 112,446,464 |
| 30 | 0180 - Shifting_World_USA_3DS-VENOM.3ds | 56,080,896 |
| 31 | 0181 - Rhythm.Thief.and.the.Emperors.Treasure.EUR.3DS-CONTRAST.3ds | 1,604,537,856 |
| 32 | 0182 - Anglers.Club.Ultimate.Bass.Fishing.3D.EUR.3DS-CONTRAST.3ds | 160,086,528 |
| 33 | 0183 - NCIS.3D.EUR.3DS-CONTRAST.3ds | 93,429,248 |
| 34 | 0184 - Gundam.The.3D.Battle.JPN.3DS-CONTRAST.3ds | 753,978,368 |
| 35 | 0185 - Mario.Tennis.Open.EUR.3DS-CONTRAST.3ds | 305,963,520 |
| 36 | 0186 - 35.Classic.Games.EUR.3DS-CONTRAST.3ds | 91,173,888 |
| 37 | 0187 - Bit.Trip.Saga.EUR.3DS-CONTRAST.3ds | 322,581,504 |
| 38 | 0188 - Pac-Man.and.Galaga.Dimensions.EUR.3DS-CONTRAST.3ds | 432,658,944 |
| 39 | 0189 - Rayman.Origins.EUR.3DS-CONTRAST.3ds | 222,357,504 |
| 40 | 0190 - LEGO.Harry.Potter.Years.5-7.EUR.3DS-CONTRAST.3ds | 511,546,880 |
| 41 | 0191 - Carnival.Games.Wild.West.3D.EUR.3DS-CONTRAST.3ds | 240,010,752 |
| 42 | 0192 - Crash.Time.3D.EUR.3DS-CONTRAST.3ds | 127,241,728 |
| 43 | 0193 - The.Amazing.Spider-Man.EUR.MULTi2.3DS-CONTRAST.3ds | 1,695,573,504 |
| 44 | 0194 - Heroes.of.Ruin.EUR.3DS-CONTRAST.3ds | 523,337,216 |
| 45 | 0195 - Pro.Evolution.Soccer.2012.EUR.3DS-CONTRAST.3ds | 661,319,680 |
| 46 | 0196 - Spirit.Camera.The.Cursed.Memoir.EUR.3DS-CONTRAST.3ds | 818,244,608 |
| 47 | 0197 - 50.Classic.Games.EUR.3DS-CONTRAST.3ds | 117,028,864 |
| 48 | 0198 - Pets.Paradise.Resort.3D.EUR.3DS-CONTRAST.3ds | 63,153,664 |
| 49 | 0199 - Nintendogs.plus.Cats.Toy.Poodle.and.New.Friends.EUR.3DS-CONTRAST.3ds | 482,479,616 |
| 50 | 0200 - Pac-Man.Party.3D.EUR.3DS-CONTRAST.3ds | 226,988,544 |
| 51 | 0201 - Kingdom.Hearts.3D.Dream.Drop.Distance.EUR.3DS-CONTRAST.3ds | 1,920,619,008 |
| 52 | 0202 - Theatrhythm.Final.Fantasy.EUR.3DS-CONTRAST.3ds | 947,067,904 |
| 53 | 0203 - Dragon_Quest_Monsters_Terry_no_Wonderland_3D_JPN_3DS-BAHAMUT.3ds | 772,903,424 |
| 54 | 0204 - Kingdom_Hearts_3D_Dream_Drop_Distance_JPN_3DS-BAHAMUT.3ds | 1,899,516,416 |
| 55 | 0205 - Slime_Morimori_Dragon_Quest_3_Daikaizoku_to_Shippo_Dan_JPN_3DS-BAHAMUT.3ds | 409,141,760 |
| 56 | 0206 - Zelda_no_Densetsu_Toki_no_Ocarina_3D_JPN_3DS-BAHAMUT.3ds | 476,744,192 |
| 57 | 0207 - New.Super.Mario.Bros.2.EUR.3DS-CONTRAST.3ds | 394,310,144 |
| 58 | 0208 - Battleship.EUR.3DS-CONTRAST.3ds | 86,488,064 |
| 59 | 0209 - Spider-Man.Aux.Frontieres.du.Temps.EUR.FRENCH.3DS-CONTRAST.3ds | 879,937,024 |
| 60 | 0210 - Asphalt_3D_Nitro_Racing_JPN_3DS-BAHAMUT.3ds | 464,534,528 |
| 61 | 0211 - Mario_Kart_7_JPN_3DS-BAHAMUT.3ds | 683,547,136 |
| 62 | 0212 - Madagascar.3.Europes.Most.Wanted.EUR.3DS-CONTRAST.3ds | 128,428,544 |
| 63 | 0213 - LEGO.Batman.2.DC.Super.Heroes.EUR.3DS-CONTRAST.3ds | 508,984,320 |
| 64 | 0214 - Biohazard_Revelations_JPN_3DS-Kirin.3ds | 3,394,800,640 |
| 65 | 0215 - Fire_Emblem_Kakusei_JPN_3DS-Kirin.3ds | 1,310,274,048 |
| 66 | 0216 - Freakyforms.Deluxe.EUR.3DS-CONTRAST.3ds | 129,122,816 |
| 67 | 0217 - Professeur.Layton.et.le.Masque.des.Miracles.EUR.FRENCH.3DS-CONTRAST.3ds | 864,064,000 |
| 68 | 0218 - Hatsune_Miku_and_Future_Stars_-_Project_Mirai_JPN_3DS-Kirin.3ds | 891,830,784 |
| 69 | 0219 - Project_X_Zone_JPN_3DS-Kirin.3ds | 776,237,568 |
| 70 | 0220 - Sengoku_Musou_Chronicle_JPN_3DS-Kirin.3ds | 1,497,414,144 |
| 71 | 0221 - Sengoku_Musou_Chronicle_2nd_JPN_3DS-Kirin.3ds | 1,837,761,024 |
| 72 | 0222 - Taiko_no_Tatsujin_-_Chibi_Dragon_to_Fushigi_na_Orb_JPN_3DS-Kirin.3ds | 244,404,736 |
| 73 | 0223 - Mensa.Academy.EUR.3DS-CONTRAST.3ds | 115,513,856 |
| 74 | 0224 - Mario_wa_Sonic_London_Olympic_KOR_3DS-BAHAMUT.3ds | 348,905,984 |
| 75 | 0225 - Super_Mario_3D_Land_KOR_3DS-BAHAMUT.3ds | 303,534,592 |
| 76 | 0226 - Super_Mario_3D_Land_JPN_3DS-BAHAMUT.3ds | 319,268,352 |
| 77 | 0227 - Biohazard_Revelations_CHT_3DS-BAHAMUT.3ds | 3,381,740,032 |
| 78 | 0228 - Mario_Kart_7_CHT_3DS-BAHAMUT.3ds | 670,142,976 |
| 79 | 0229 - Naruto_SD_Powerful_Shippuden_CHT_READNFO_3DS-BAHAMUT.3ds | 282,644,992 |
| 80 | 0230 - The_Legend_of_Zelda_Ocarina_of_Time_3D_CHT_3DS-BAHAMUT.3ds | 459,194,880 |
| 81 | 0231 - Rabbids.Rumble.EUR.3DS-CONTRAST.3ds | 402,752,000 |
| 82 | 0232 - Combat_of_Giants_Dinosaurs_3D_JPN_3DS-BAHAMUT.3ds | 378,966,528 |
| 83 | 0233 - Nano_Assault_JPN_3DS-BAHAMUT.3ds | 151,851,520 |
| 84 | 0234 - Senran_Kagura_Burst_-_Guren_no_Shoujotachi_JPN_3DS-Kirin.3ds | 1,945,350,656 |
| 85 | 0235 - Tales_Of_the_Abyss_JPN_3DS-Kirin.3ds | 1,831,364,096 |
| 86 | 0236 - Monosugoku_Nou_wo_Kitaeru_5_funkan_no_Oni_Training_JPN_3DS-BAHAMUT.3ds | 235,856,384 |
| 87 | 0237 - Sekaiju_no_Meikyuu_IV_Denshou_no_Kyoshin_JPN_3DS-BAHAMUT.3ds | 777,269,760 |
| 88 | 0238 - Paper.Mario.Sticker.Star.EUR.3DS-CONTRAST.3ds | 595,460,608 |
| 89 | 0239 - Luigis.Mansion.2.EUR.3DS-CONTRAST.3ds | 920,437,248 |
| 90 | 0240 - Monster.Hunter.3.Ultimate.EUR.3DS-CONTRAST.3ds | 1,907,066,880 |
| 91 | 0241 - Donkey.Kong.Country.Returns.3D.EUR.3DS-CONTRAST.3ds | 2,354,262,528 |
| 92 | 0242 - Blazblue_Continuum_Shift_II_JPN_3DS-BAHAMUT.3ds | 915,417,088 |
| 93 | 0243 - Culdcept_JPN_3DS-BAHAMUT.3ds | 185,795,072 |
| 94 | 0244 - Fire.Emblem.Awakening.EUR.3DS-CONTRAST.3ds | 1,188,016,640 |
| 95 | 0245 - Disney.Epic.Mickey.Power.of.Illusion.EUR.3DS-CONTRAST.3ds | 327,549,440 |
| 96 | 0246 - Donkey_Kong_Country_Returns_3D_USA_3DS-VENOM.3ds | 2,346,623,488 |
| 97 | 0247 - Fire_Emblem_Awakening_USA_3DS-VENOM.3ds | 1,154,982,400 |
| 98 | 0248 - Etrian_Odyssey_IV_Legends_of_the_Titan_USA_3DS-VENOM.3ds | 779,956,736 |
| 99 | 0249 - Pokemon_Mystery_Dungeon_Gates_to_Infinity_USA_3DS-VENOM.3ds | 914,702,848 |
| 100 | 0250 - Zero_Escape_Virtues_Last_Reward_USA_3DS-VENOM.3ds | 896,327,168 |
| 101 | 0251 - Rhythm_Thief_and_the_Emperors_Treasure_USA_3DS-VENOM.3ds | 1,602,043,392 |
| 102 | 0252 - Rayman_Origins_USA_3DS-VENOM.3ds | 219,863,040 |
| 103 | 0253 - Professor_Layton_and_the_Miracle_Mask_USA_3DS-VENOM.3ds | 858,845,696 |
| 104 | 0254 - Paper_Mario_Sticker_Star_USA_3DS-VENOM.3ds | 581,517,824 |
| 105 | 0255 - New_Super_Mario_Bros_2_USA_3DS-VENOM.3ds | 388,309,504 |
| 106 | 0256 - Monster_Hunter_3_Ultimate_USA_3DS-VENOM.3ds | 1,901,615,104 |
| 107 | 0257 - Mario_Tennis_Open_USA_3DS-VENOM.3ds | 295,068,160 |
| 108 | 0258 - Kingdom_Hearts_3D_Dream_Drop_Distance_USA_3DS-VENOM.3ds | 1,916,649,984 |
| 109 | 0259 - Heroes_of_Ruin_USA_3DS-VENOM.3ds | 518,733,312 |
| 110 | 0260 - Castlevania_Lords_of_Shadow_Mirror_of_Fate_USA_3DS-VENOM.3ds | 1,558,274,560 |
| 111 | 0261 - Castlevania.Lords.of.Shadow.Mirror.of.Fate.EUR.3DS-CONTRAST.3ds | 1,563,156,992 |
| 112 | 0262 - LEGO_City_Undercover_The_Chase_Begins_USA_3DS-VENOM.3ds | 803,082,752 |
| 113 | 0263 - Disney_Epic_Mickey_Power_of_Illusion_USA_3DS-VENOM.3ds | 323,387,904 |
| 114 | 0264 - LEGO_Batman_2_DC_Super_Heroes_USA_3DS-VENOM.3ds | 467,585,536 |
| 115 | 0265 - Code_of_Princess_USA_3DS-VENOM.3ds | 1,234,747,904 |
| 116 | 0266 - Harvest_Moon_3D_A_New_Beginning_USA_3DS-VENOM.3ds | 389,415,936 |
| 117 | 0267 - Riding.Stables.3D.EUR.3DS-CONTRAST.3ds | 117,925,376 |
| 118 | 0268 - Sherlock.Holmes.The.Mystery.of.the.Frozen.City.EUR.3DS-CONTRAST.3ds | 118,987,264 |
| 119 | 0269 - Survivor.3D.The.Ultimate.Adventure.EUR.3DS-CONTRAST.3ds | 103,264,768 |
| 120 | 0270 - Animal.Crossing.New.Leaf.REPACK.EUR.3DS-CONTRAST.3ds | 1,073,741,824 |
| 121 | 0271 - Gabrielles.Ghostly.Groove.3D.EUR.3DS-CONTRAST.3ds | 191,608,832 |
| 122 | 0272 - Myst.EUR.3DS-CONTRAST.3ds | 245,254,656 |
| 123 | 0273 - New.Art.Academy.EUR.3DS-CONTRAST.3ds | 426,140,160 |
| 124 | 0274 - Schlag_den_Raab_Das_zweite_Spiel_GER_3DS-ABSTRAKT.3ds | 506,526,720 |
| 125 | 0275 - Project_X_Zone_EUR_3DS-ABSTRAKT.3ds | 523,686,400 |
| 126 | 0276 - Frogger_3D_EUR_3DS-ABSTRAKT.3ds | 117,018,624 |
| 127 | 0277 - Ben.10.Galactic.Racing.EUR.3DS-CONTRAST.3ds | 248,615,424 |
| 128 | 0278 - Imagine.Fashion.Designer.3D.EUR.3DS-CONTRAST.3ds | 243,512,832 |
| 129 | 0279 - Monster.4x4.3D.EUR.3DS-CONTRAST.3ds | 64,582,656 |
| 130 | 0280 - Order.Up.EUR.3DS-CONTRAST.3ds | 344,324,096 |
| 131 | 0281 - Pinball.Hall.of.Fame.3D.The.Williams.Collection.EUR.3DS-CONTRAST.3ds | 112,695,296 |
| 132 | 0282 - Reel.Fishing.Paradise.3D.EUR.3DS-CONTRAST.3ds | 317,402,624 |
| 133 | 0283 - RollerCoaster.Tycoon.3D.EUR.3DS-CONTRAST.3ds | 352,495,104 |
| 134 | 0284 - Shifting.World.EUR.3DS-CONTRAST.3ds | 75,803,136 |
| 135 | 0285 - Transformers.Prime.The.Game.EUR.3DS-CONTRAST.3ds | 785,011,200 |
| 136 | 0286 - Winter.Sports.2012.Feel.the.Spirit.EUR.3DS-CONTRAST.3ds | 239,936,000 |
| 137 | 0287 - Word.Wizard.3D.EUR.3DS-CONTRAST.3ds | 50,354,176 |
| 138 | 0288 - The_Croods_Prehistoric_Party_EUR_3DS-VENOM.3ds | 114,508,288 |
| 139 | 0289 - LEGO_Legends_of_Chima_Lavals_Journey_EUR_3DS-VENOM.3ds | 472,515,072 |
| 140 | 0290 - Professor_Layton_und_die_Maske_der_Wunder_GER_3DS-ABSTRAKT.3ds | 869,462,528 |
| 141 | 0291 - Zero_Escape_Virtues_Last_Reward_EUR_3DS-ABSTRAKT.3ds | 525,973,504 |
| 142 | 0292 - Sonic_All-Stars_Racing_Transformed_EUR_3DS-VENOM.3ds | 891,220,480 |
| 143 | 0293 - Happy_Feet_Two_EUR_3DS-VENOM.3ds | 222,298,624 |
| 144 | 0294 - Naruto_Shippuden_3D_The_New_Era_READ_NFO_EUR_3DS-VENOM.3ds | 205,865,472 |
| 145 | 0295 - Mario.and.Luigi.Dream.Team.Bros.EUR.3DS-CONTRAST.3ds | 918,544,384 |
| 146 | 0296 - My_Foal_3D_EUR_3DS-ABSTRAKT.3ds | 98,804,224 |
| 147 | 0297 - Cats_and_Dogs_Pets_at_Play_EUR_3DS-ABSTRAKT.3ds | 63,392,768 |
| 148 | 0298 - LEGO_The_Lord_of_the_Rings_USA_3DS-VENOM.3ds | 492,315,136 |
| 149 | 0299 - Rabbids_Rumble_USA_3DS-VENOM.3ds | 396,771,840 |
| 150 | 0300 - Transformers_Prime_The_Game_USA_3DS-VENOM.3ds | 769,831,424 |
0 comentários:
Postar um comentário